Second Level Domains / Visitors

Description:
This report lists the second level domains (SLD's) of the sites your visitors are coming from, e.g. aol.com, xyz.com

For: Search Engine Marketing
(http://www.sem-ranking.com/)

Period: กรกฎาคม, 2007
Created on: 18 กรกฎาคม 2007 at 13:21:07

#DomainThis month, %Average (prev. 3 months), %Max (prev. 3 months), %
 1    co.th 8.70   38.20   38.96  
 2    rr.com 8.70   0.00   0.00  
 3    com.eg 4.35   0.00   0.00  
 4    btcentralplus.com 4.35   1.90   2.60  
 5    net.in 4.35   0.60   1.20  
 6    insightbb.com 4.35   0.00   0.00  
 7    sten.cz 4.35   0.00   0.00  
 8    sbcglobal.net 4.35   0.00   0.00  
 9    intergenia.de 4.35   0.00   0.00  
 10    cableone.net 4.35   0.00   0.00  
 11    youtele.com 4.35   0.00   0.00  
 12    rogers.com 4.35   0.00   0.00  
 13    optonline.net 4.35   0.00   0.00  
 14    qwest.net 4.35   1.30   1.30  
 15    airtelbroadband.in 4.35   0.00   0.00  
 16    tmodns.net 4.35   0.00   0.00  
 17    Not specified 21.74   28.60   32.53  




Thailand Search Engine Optimization