Repeated Visits / Traffic

Description:
This report shows the number of repeated visits to your site over the selected period of time

For: Search Engine Marketing
(http://www.sem-ranking.com/)

Period: กรกฎาคม, 2007
Created on: 18 กรกฎาคม 2007 at 13:26:21

Day of monthThis month, %Average (prev. 3 months), %Max (prev. 3 months), %
  กรกฎาคม 1 100.00   16.70   16.67  
  กรกฎาคม 2 62.50   46.70   46.67  
  กรกฎาคม 3 0.00   75.00   75.00  
  กรกฎาคม 4 75.00   38.50   38.46  
  กรกฎาคม 5 100.00   52.60   52.63  
  กรกฎาคม 6 81.82   46.20   46.15  
  กรกฎาคม 7 100.00   70.00   70.00  
  กรกฎาคม 8 70.00   93.30   93.33  
  กรกฎาคม 9 50.00   60.00   60.00  
  กรกฎาคม 10 60.00   57.10   57.14  
  กรกฎาคม 11 81.82   81.80   81.82  
  กรกฎาคม 12 77.78   85.70   85.71  
  กรกฎาคม 13 88.89   100.00   100.00  
  กรกฎาคม 14 100.00   62.50   62.50  
  กรกฎาคม 15 90.00   85.70   85.71  
  กรกฎาคม 16 84.62   80.00   80.00  
  กรกฎาคม 17 88.89   83.30   83.33  
  กรกฎาคม 18 100.00   43.80   87.50  
  กรกฎาคม 19     50.00   50.00  
  กรกฎาคม 20     91.70   100.00  
  กรกฎาคม 21     62.50   75.00  
  กรกฎาคม 22     91.70   100.00  
  กรกฎาคม 23     75.00   83.33  
  กรกฎาคม 24     56.70   80.00  
  กรกฎาคม 25     72.20   77.78  
  กรกฎาคม 26     76.70   100.00  
  กรกฎาคม 27     61.50   92.31  
  กรกฎาคม 28     71.40   85.71  
  กรกฎาคม 29     58.50   80.00  
  กรกฎาคม 30     42.60   62.50  
  กรกฎาคม 31     46.70   46.67  




Thailand Search Engine Optimization