New Visitors' Second Visits / Visitors

Description:
This report shows how many of the new visitors returned to your site over the selected period of time

For: Search Engine Marketing
(http://www.sem-ranking.com/)

Period: กรกฎาคม, 2007
Created on: 18 กรกฎาคม 2007 at 13:20:26

Time frameThis month, %Average (prev. 3 months), %Max (prev. 3 months), %
  1 h 11.54   9.00   10.11  
  2 hrs 0.00   0.00   0.00  
  3 hrs 0.00   1.30   2.60  
  4 hrs 0.00   0.00   0.00  
  6 hrs 0.00   0.00   0.00  
  8 hrs 0.00   0.00   0.00  
  1 day 0.00   2.30   3.37  
  2 days 0.00   0.60   1.12  
  3 days 0.00   1.30   2.60  
  Week 0.00   1.80   2.25  
  Fortnight 3.85   0.00   0.00  




Thailand Search Engine Optimization